Source: Dreamstime
Reading time: 2 minutes
The American food delivery company’s report exceeded Wall Street revenue expectations but revealed disappointing net loss figures that caused its stock to plummet by 13%.
Here are the main financial highlights from DoorDash’s Q4 2020 earnings release:
– Total revenue: $970 million (226% year-over-year growth) versus expectations for $938 million
– Net loss: $312 million on a GAAP basis (more than twice the amount for Q4 2019)
– Loss per share: $2.67 (unadjusted)
“We hope markets will begin to open up soon. As that happens, we expect declines in consumer engagement and average order values, though the precise amount remains unclear.”
DoorDash Inc.
According to the company’s statement, the high net loss figure is mainly the result of various IPO-related and stock-based compensation expenses. In addition, the food delivery service’s CFO Prabir Adarkar has assured investors that their platform continues to report steady growth in the weekly order volumes in markets where COVID-19 restrictions have been loosened. However, Mr Adarkar warned that this trend may start to reverse once enough people in the country have been vaccinated.
We would like to remind our readers that DoorDash had initially become listed on NYSE in December last year and managed to end its trading day with a market cap of $60.2 billion (a whopping 85% increase). That number has since gone down to about $53 billion.
Financial outlook for Q1 2021
While the company stated that its full-year financial outlook is still “highly uncertain”, it did provide investors with some ballpark figures that heavily rely on the successful rollout of COVID-19 vaccines. DoorDash expects Q1 EBITDA earnings of up to $45 million and full-year earnings of up to $200. As for gross order value, the company forecasts between $8.6 and $9.1 billion for Q1 and between $30 billion and $33 billion for the full fiscal year.
Upcoming reports
See the full list of upcoming earnings reports for 1 – 5 March in the tables below.
Monday, 1st of March 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Zoom Video Communications Inc | Q4 2021 |
USA | Inseego Corp | Q4 2020 |
USA | Lemonade Inc | Q4 2020 |
China | NIO Inc | Q4 2020 |
USA | Novavax Inc | Q4 2020 |
USA | NRG Energy Inc | Q4 2020 |
USA | Dentsply Sirona Inc | Q4 2020 |
China | JD.Com Inc | Q4 2020 |
United Kingdom | Alliance Trust PLC | Full Year 2020 |
Germany | q.beyond AG | Preliminary report for Q4 2020 |
United Kingdom | Murray International Trust PLC | Full Year 2020 |
United Kingdom | Aggreko PLC | Full Year 2020 |
Isle of Man | Entain PLC | Full Year 2020 |
United Kingdom | Bunzl plc | Full Year 2020 |
United Kingdom | RIT Capital Partners PLC | Full Year 2020 |
Singapore | BW LPG Ltd | Q4 2020 |
Kingdom of the Netherlands | PostNL NV | Q4 2020 |
Tuesday, 2nd of March 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Hewlett Packard Enterprise Co | Q1 2021 |
USA | Ambarella Inc | Q4 2021 |
USA | Urban Outfitters Inc | Q4 2021 |
USA | Box Inc | Q4 2021 |
USA | ABM Industries Inc | Q1 2021 |
USA | Ross Stores Inc | Q4 2020 |
Germany | Kion Group AG | Q4 2020 |
Sweden | Skandinaviska Enskilda Banken AB | Q4 2020 |
USA | Kohls Corp | Q4 2020 |
USA | Target Corp | Q4 2020 |
United Kingdom | Man Group PLC | Full Year 2020 |
United Kingdom | Weir Group PLC | Full Year 2020 |
Mexico | Fresnillo PLC | Full Year 2020 |
United Kingdom | Travis Perkins PLC | Full Year 2020 |
United Kingdom | Ashtead Group PLC | Q3 2021 |
Germany | Brenntag SE | Q4 2020 |
United Kingdom | Croda International PLC | Full Year 2020 |
Ireland | Flutter Entertainment PLC | Full Year 2020 |
United Kingdom | Signature Aviation PLC | Full Year 2020 |
United Kingdom | Intertek Group PLC | Full Year 2020 |
Wednesday, 3rd of March 2021
Country of origin | Company name | Fiscal period |
---|---|---|
Bermuda | Marvell Technology Group Ltd | Q4 2021 |
France | Vivendi SE | Full Year 2020 |
USA | Dollar Tree Inc | Q4 2020 |
Kingdom of the Netherlands | Stellantis NV | Q4 2020 |
United Kingdom | Prudential PLC | Full Year 2020 |
United Kingdom | Kier Group PLC | Half Year 2021 |
United Kingdom | Premier Oil PLC | Full Year 2020 |
United Kingdom | International Personal Finance PLC | Full Year 2020 |
United Kingdom | Persimmon PLC | Full Year 2020 |
United Kingdom | Capita PLC | Full Year 2020 |
United Kingdom | Pagegroup PLC | Full Year 2020 |
Bermuda | Hiscox Ltd | Preliminary report for 2020 |
Thursday, 4th of March 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Costco Wholesale Corp | Q2 2021 |
USA | Gap Inc | Q4 2020 |
USA | Broadcom Inc | Q1 2021 |
USA | Kroger Co | Q4 2020 |
United Kingdom | Schroders PLC | Full Year 2020 |
United Kingdom | Rentokil Initial PLC | Full Year 2020 |
Germany | Prosiebensat 1 Media SE | Full Year 2020 |
Germany | Henkel AG & Co KgaA | Full Year 2020 |
Germany | Deutsche Lufthansa AG | Q4 2020 |
France | Thales SA | Full Year 2020 |
Germany | Evonik Industries AG | Full Year 2020 |
United Kingdom | Aviva PLC | Full Year 2020 |
Ireland | CRH PLC | Full Year 2020 |
United Kingdom | Meggitt PLC | Full Year 2020 |
United Kingdom | Admiral Group PLC | Full Year 2020 |
United Kingdom | William Hill PLC | Full Year 2020 |
United Kingdom | Hunting PLC | Full Year 2020 |
Germany | Draegerwerk AG & Co KGaA | Full Year 2020 |
Germany | GEA Group AG | Full Year 2020 |
Germany | Merck KGaA | Full Year 2020 |
Kingdom of the Netherlands | Koninklijke Boskalis Westminster NV | Full Year 2020 |
Chile | Sociedad Quimica y Minera de Chile SA | Q4 2020 |
Friday, 5th of March 2021
Country of origin | Company name | Fiscal period |
---|---|---|
United Kingdom | Essentra PLC | Full Year 2020 |
United Kingdom | London Stock Exchange Group PLC | Full Year 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.