Source: Dreamstime
Reading time: 2 minutes
The Russian internet and ride-hail giant’s revenue for the period grew 54% compared to last year, which allowed it to repurchase 645,191 Class A shares for a total of $50.1 million.
Financial performance for Q4 2021
“In Q4 2021, we saw a continuing strengthening of the Russian economy, as well as gradual recovery of consumer demand across our key markets. The growth rates of our key businesses – advertising and ride-hailing – have further normalised in Q4 2021 compared to the previous quarter, which was influenced by the lower base as a result of the pandemic.”
Yandex
Here’s how Yandex did for the period:
– Total revenue: $1.47 billion (54% y/y growth compared to $953.99 million in 2020)
– Net income: $34.78 million or 55% less compared to $77.93 million in 2020
– Operating income/loss: loss of $34.70 million compared to $54.76 million in 2020
– Cash and cash equivalents: $1.38 billion as of December 31 2021
-Adjusted EBITDA loss: $72.49 million, or almost double the amount the company lost in Q4 2020 as a result of heavy investments in its Lavka Overseas, FinTech, Devices, Yandex SDG, Zen and other initiatives
– Completed restructuring: on December 21, 2021, Yandex announced the completion of its $1 billion restructuring deal with Uber, with the former now owning 100% stake in the Yandex Eats, Yandex Lavka and Yandex Delivery businesses and a stake of approximately 71% in their joint ride-hailing business
– Key operational trends: search queries in Russia made through the Yandex search engine grew 7% in Q4 2021, of which mobile search traffic was 64.4% – a step up from the 59.7% generated last year. The company also expanded its Yandex Lavka service to include 404 stores, while its ride-hailing service grew 48% year over year
Financial outlook for fiscal 2022
Based on its recent performance, Yandex expects its total group revenues for the period to reach between $6.45 billion and $6.59 billion. Its Search & Portal division is also estimated to grow in the mid-to-high teens for the full year 2022 compared with 2021, while its total E-Commerce Gross Merchandise Value (GMV) is expected to double in size. Still, Yandex warned investors that while its forecast is based on the trends it has witnessed in 2021, it can in no way guarantee its accuracy due to COVID-19 and other factors.
Previous reports
See the full list of earnings reports for 14 – 18 February in the tables below.
Monday, 14th February 2022
Country | Company | Fiscal period |
---|---|---|
Australia | BHP Group PLC | Half Year 2022 |
USA | Service Corporation International | Q4 2021 |
France | Compagnie Generale des Etablissements Michelin SCA | Full Year 2021 |
France | Capgemini SE | Full Year 2021 |
United Kingdom | Go-Ahead Group PLC | Full Year 2021 |
Tuesday, 15th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | Airbnb Inc | Q4 2021 |
USA | Akamai Technologies Inc | Q4 2021 |
USA | Devon Energy Corp | Q4 2021 |
USA | Henry Schein Inc | Q4 2021 |
USA | IQVIA Holdings Inc | Q4 2021 |
USA | Marriott International Inc | Q4 2021 |
USA | Zoetis Inc | Q4 2021 |
USA | Sturm Ruger & Company Inc | Q4 2021 |
Kingdom of the Netherlands | Yandex NV | Q4 2021 |
China | Baidu Inc | Q4 2021 |
France | Engie SA | Full Year 2021 |
Switzerland | Glencore PLC | Full Year 2021 |
Kingdom of the Netherlands | Randstad NV | Q4 2021 |
Kingdom of the Netherlands | Koninklijke DSM NV | Full Year 2021 |
Wednesday, 16th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | American International Group Inc | Q4 2021 |
USA | Tripadvisor Inc | Q4 2021 |
USA | Cisco Systems Inc | Q2 2022 |
USA | NVIDIA Corp | Q4 2022 |
Luxembourg | Tenaris SA | Q4 2021 |
USA | Equinix Inc | Q4 2021 |
USA | Applied Materials Inc | Q1 2022 |
USA | Marathon Oil Corp | Q4 2021 |
France | Carrefour SA | Full Year 2021 |
Spain | Acciona SA | Full Year 2021 |
Canada | Shopify Inc | Q4 2021 |
Switzerland | Garmin Ltd | Q4 2021 |
USA | Progressive Corp | Report for January 2022 |
USA | Hilton Worldwide Holdings Inc | Q4 2021 |
USA | Analog Devices Inc | Q1 2022 |
Canada | Barrick Gold Corp | Q4 2021 |
Kingdom of the Netherlands | Koninklijke BAM Groep NV | Q4 2021 |
Germany | MTU Aero Engines AG | Q4 2021 |
France | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | Full Year 2021 |
Kingdom of the Netherlands | Koninklijke Ahold Delhaize NV | Q4 2021 |
Kingdom of the Netherlands | Heineken NV | Full Year 2021 |
Kingdom of the Netherlands | Koninklijke Vopak NV | Full Year 2021 |
Norway | Mowi ASA | Q4 2021 |
Thursday, 17th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | Roku Inc | Q4 2021 |
USA | Exelixis Inc | Q4 2022 |
United Kingdom | Liberty Global PLC | Q4 2021 |
USA | Dropbox Inc | Q4 2021 |
USA | Southern Co | Q4 2021 |
USA | Baxter International Inc | Q4 2021 |
USA | Palantir Technologies Inc | Q4 2021 |
USA | Walmart Inc | Q4 2022 |
Taiwan | Himax Technologies Inc | Q4 2021 |
Italy | Eni SpA | Preliminary report for 2021 |
Germany | Commerzbank AG | Q4 2021 |
France | Lagardere SA | Full Year 2021 |
France | Kering SA | Full Year 2021 |
France | Orange SA | Q4 2021 |
Germany | Gerresheimer AG | Q4 2021 |
Spain | Repsol SA | Q4 2021 |
United Kingdom | Reckitt Benckiser Group PLC | Full Year 2021 |
France | Air France KLM SA | Q4 2021 |
Kingdom of the Netherlands | NN Group NV | Full Year 2021 |
France | Schneider Electric SE | Full Year 2021 |
Kingdom of the Netherlands | Airbus SE | Full Year 2021 |
United Kingdom | Standard Chartered PLC | Full Year 2021 |
Friday, 18th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | Deere & Co | Q1 2022 |
Norway | Otello Corporation ASA | Q4 2021 |
United Kingdom | Sеgro PLC | Full Year 2021 |
United Kingdom | City of London Investment Trust PLC | Half Year 2022 |
France | Electricite de France SA | Full Year 2021 |
Kingdom of the Netherlands | BE Semiconductor Industries NV | Q4 2021 |
France | Renault SA | Full Year 2021 |
United Kingdom | Natwest Group PLC | Full Year 2021 |
Germany | Allianz SE | Q4 2021 |
Norway | Norwegian Air Shuttle ASA | Q4 2021 |
Kingdom of the Netherlands | Fugro NV | Full Year 2021 |
***
Wish to trade on the global markets? Open a demo account in Delta Trading and test your best strategies in a real market environment, without any risk of losing real funds.