Source: Dreamstime
Reading time: 2 minutes
On Thursday, the popular online renting platform reported a 5% quarter-over-quarter increase in its total revenue. It’s net loss, however, tripled due to certain debt repayments and restructuring costs, including a $113 million impairment related to an office space in San Francisco.
Financial performance for Q1 2021
“The two trends I do think are going to invert are [that] we are going to see a recovery of urban travel and a cross-border recovery. This has been our bread and butter before the pandemic, and I think those are significant tailwinds for us.”
Brian Chesky, Airbnb CEO
Here are the main financial highlights from Airbnb’s Q1 earnings release:
– Earnings: loss of $1.95 per share
– Revenue: $886.9 million versus $714.4 million expected
– Gross booking value: $10.3 billion (up 52% compared to last year); this value includes host earnings, service fees, cleaning fees and taxes
– Bookings: 64.4 million nights and experiences booked (up 39% compared to the prior quarter)
– Average daily rate: $160 (up 25% compared to the prior quarter); according to Airbnb, 24% of the nights booked consisted of stays of at least 28 days
Forecast for Q2 2021
“We expect revenue in Q2 2021 to be significantly higher than that of Q2 2020, given the impact of COVID-19 on the prior year period, and to be at a similar level to that of Q2 2019.”
Airbnb
Despite its higher revenue expectations, Airbnb still warned investors that its financial recovery may be somewhat compromised by the “continued uncertainty of travel restrictions and lockdowns in EMEA”. Because of this, at the moment the company can only provide a limited growth forecast that may not be representative of the market conditions.
Upcoming earnings reports
See the full list of upcoming earnings reports for 17 – 21 May in the tables below.
Monday, May 17th 2021
Country of origin | Company name | Fiscal period |
---|---|---|
China | Tencent Music Entertainment Group | Q1 2021 |
USA | Plug Power Inc | Q1 2021 |
United Kingdom | GW Pharmaceuticals PLC | Q1 2021 |
Tuesday, May 18th 2021
Country of origin | Company name | Fiscal period |
---|---|---|
India | Tata Motors Ltd | Q4 2021 |
USA | Home Depot Inc | Q1 2021 |
China | Baidu Inc | Q1 2021 |
Singapore | BW LPG Ltd | Q1 2021 |
USA | Walmart Inc | Q1 2022 |
United Kingdom | Imperial Brands PLC | Half Year 2021 |
United Kingdom | Vodafone Group PLC | Full Year 2021 |
United Kingdom | Land Securities Group PLC | Full Year 2021 |
France | Engie SA | Q1 2021 |
Wednesday, May 19th 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Cisco Systems Inc | Q3 2021 |
USA | TJX Companies Inc | Q1 2022 |
USA | Analog Devices Inc | Q2 2021 |
Italy | Telecom Italia SpA | Q1 2021 |
USA | Lowe's Companies Inc | Q1 2021 |
United Kingdom | BAE Systems PLC | Q1 2021 |
China | JD.Com Inc | Q1 2021 |
USA | Target Corp | Q1 2021 |
USA | Progressive Corp | Earnings for April 2021 |
United Kingdom | Manchester United PLC | Q3 2021 |
Germany | Porsche Automobil Holding SE | Q1 2021 |
Ireland | Experian PLC | Full Year 2021 |
United Kingdom | Severn Trent PLC | Full Year 2021 |
Norway | Mowi ASA | Q1 2021 |
United Kingdom | BAE Systems PLC | Q1 2021 |
Thursday, May 20th 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Applied Materials Inc | Q2 2021 |
USA | Ross Stores Inc | Q1 2021 |
USA | Palo Alto Networks Inc | Q3 2021 |
France | Vallourec SA | Q1 2021 |
Estonia | Obrascon Huarte Lain SA | Q1 2021 |
USA | Kohls Corp | Q1 2021 |
United Kingdom | N Brown Group PLC | Full Year 2021 |
Germany | Suedzucker AG | Q4 2021 |
United Kingdom | Easyjet PLC | Half Year 2021 |
United Kingdom | Royal Mail PLC | Full Year 2021 |
United Kingdom | National Grid PLC | Full Year 2021 |
France | Bouygues SA | Q1 2021 |
United Kingdom | Kingfisher PLC | Q1 2021 |
USA | Cisco Systems Inc | Q3 2021 |
Chile | Sociedad Quimica y Minera de Chile SA | Q1 2021 |
Friday, May 21st 2021
Country of origin | Company name | Fiscal period |
---|---|---|
United States | Deere & Co | Q2 2021 |
***
Wish to trade on the global markets? Open a demo account in Delta Trading and test your best strategies in a real-like market environment, without any risk of losing real funds.