Source: Dreamstime
Reading time: 2 minutes
The company skyrocketed past the coveted milestone of $100 billion, reaching earnings of $125.56 billion in Q4 2020 alone. The strong performance was mostly possible thanks to an excellent holiday shopping season, when Amazon had managed to deliver over a billion products to customers across the globe.
Here are the main financial highlights from Amazon’s Q4 2020 earnings release:
– Total revenue: $125.56 billion vs. expectations for $119.7 billion
– Earnings per share: $14.09 vs. expectations for $7.23
– Workforce expansion: for the period, the company hired 175,000 new employees, which is more than triple the amount it had hired a year ago
– COVID-19-related costs: up 67% compared to last year due to increased demand in the company’s products, which led to higher shipping expenses
– Cloud computing unit: year-over-year revenue growth of 28% ($12.7 billion)
– New CEO: in its earnings report, Amazon announced that current Web Services CEO Andy Jassy will succeed Jeff Bezos as its new CEO, with Bezos taking on the role of the company’s executive chairman.
– Lower physical sales: physical store unit sales for the company fell 8% as more and more people started checking off their grocery lists online due to the pandemic
Fiscal guidance for Q1 2021
The company currently forecasts operating income of between $3 billion to $6.5 billion, provided it succeeds in bringing its COVID-19 related expenses down to $2 billion. Amazon also expects Q1 sales in the range of $100 billion – $106 billion (up 33% – 40% year over year).
Upcoming reports
See the full list of upcoming earnings reports for 8 – 12 February in the tables below.
Monday, 8th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Energizer Holdings Inc | Q1 2021 |
Japan | Marui Group Co Ltd | Q3 2021 |
Japan | SoftBank Group Corp | Q3 2021 |
Tuesday, 9th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Mattel Inc | Q4 2020 |
USA | Akamai Technologies Inc | Q4 2020 |
USA | Yelp Inc | Q4 2020 |
USA | Enphase Energy Inc | Q4 2020 |
USA | Fiserv Inc | Q4 2020 |
USA | Twitter Inc | Q4 2020 |
USA | Lyft Inc | Q4 2020 |
USA | RCI Hospitality Holdings Inc | Q1 2021 |
USA | Cisco Systems Inc | Q2 2021 |
USA | O-I Glass Inc | Q4 2020 |
Austria | Telekom Austria AG | Full Year 2020 |
Italy | Banco Bpm SpA | Full Year 2020 |
USA | Exelon Corp | Q4 2020 |
USA | HanesBrands Inc | Q4 2020 |
USA | S&P Global Inc | Q4 2020 |
USA | Dupont De Nemours Inc | Q4 2020 |
USA | Omnicom Group Inc | Q4 2020 |
Canada | Canopy Growth Corp | Q3 2021 |
USA | Fox Corp | Q2 2021 |
USA | Masco Corp | Q4 2020 |
Italy | FinecoBank Banca Fineco SpA | Q4 2020 |
Japan | Sumco Corp | Full Year 2020 |
Germany | Osram Licht AG | Q1 2021 |
France | Total SE | Full Year 2020 |
United Kingdom | Micro Focus International PLC | Full Year 2020 |
United Kingdom | Ocado Group PLC | Full Year 2020 |
Norway | Yara International ASA | Q4 2020 |
Austria | Voestalpine AG | Q3 2021 |
Kingdom of the Netherlands | Randstad NV | Q4 2020 |
Japan | DeNA Co Ltd | Q3 2021 |
Germany | TUI AG | Q1 2021 |
Germany | Ceconomy AG | Q1 2021 |
Japan | Honda Motor Co Ltd | Q3 2021 |
Wednesday, 10th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Zynga Inc | Q4 2020 |
USA | O'Reilly Automotive Inc | Q4 2020 |
USA | iRobot Corp | Q4 2020 |
USA | Exelixis Inc | Q4 2020 |
USA | MGM Resorts International | Q4 2020 |
USA | Uber Technologies Inc | Q4 2020 |
USA | Equinix Inc | Q4 2020 |
USA | Cerner Corp | Q4 2020 |
USA | CME Group Inc | Q4 2020 |
Canada | Cameco Corp | Q4 2020 |
USA | Bunge Ltd | Q4 2020 |
USA | IQVIA Holdings Inc | Q4 2020 |
USA | Coca-Cola Co | Q4 2020 |
Israel | Teva Pharmaceutical Industries Ltd | Q4 2020 |
USA | Under Armour Inc | Q4 2020 |
Germany | Metro AG | Q1 2020 |
United Kingdom | Ashmore Group PLC | Half Year 2021 |
Japan | Tokyo Electric Power Company Holdings Inc | Q3 2021 |
Germany | Jenoptik AG | Preliminary report for 2020 |
France | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | Full Year 2020 |
France | Societe Generale SA | Full Year 2020 |
Germany | Heidelberger Druckmaschinen AG | Q3 2021 |
Bermuda | Lancashire Holdings Ltd | Q4 2020 |
Norway | Dnb ASA | Q4 2020 |
Norway | Storebrand ASA | Q4 2020 |
Kingdom of the Netherlands | ABN Amro Bank NV | Q4 2020 |
Germany | Тhyssenkrupp AG | Q1 2021 |
Norway | Equinor ASA | Q4 2020 |
Japan | Toyota Motor Corp | Q3 2021 |
Thursday, 11th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Cloudflare Inc | Q4 2020 |
USA | Bio Rad Laboratories Inc | Q4 2020 |
USA | Illumina Inc | Q4 2020 |
USA | DexCom Inc | Q4 2020 |
USA | Walt Disney Co | Q1 2021 |
USA | GoDaddy Inc | Q4 2020 |
USA | Expedia Group Inc | Q4 2020 |
USA | Roku Inc | Q4 2020 |
USA | American International Group Inc | Q4 2020 |
USA | PepsiCo Inc | Q4 2020 |
USA | Verisign Inc | Q4 2020 |
USA | Tyson Foods Inc | Q1 2021 |
USA | Duke Energy Corp | Q4 2020 |
Friday, 12th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Moody's Corp | Q4 2020 |
Canada | Enbridge Inc | Q4 2020 |
USA | Dominion Energy Inc | Q4 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.