Source: Dreamstime
Reading time: two minutes
The results are in and things are looking good for AMD. According to their earnings report for the second quarter of 2020, the company enjoyed a year-over-year revenue boost of 26%. Income from computing and graphics components for PCs and laptops also came at a whopping $1.37 billion, beating Wall Street expectations by 45%.
On Tuesday, July 28, the company’s shares surged by close to 10% in extended hours trading shortly after the news. Here are the other important metrics mentioned in the report:
– Earnings per share of 13 cents versus analysts’ expectations for 16 cents
– Revenue of $1.93 billion versus analysts’ expectations for $1.86 billion
– Strong Q3 guidance: $2.55 billion in revenue versus expectations for $2.23 billion
According to AMD’s CEO Lisa Su, the PC market is expected to expand even further throughout the second half of 2020. She also revealed that two of its partners—Microsoft and Sony—will be releasing new products featuring AMD components sometime later this year.
“We expect strong second-half semi-custom growth as we ready production to support the holiday launches of the new PlayStation 5, and Xbox Series X consoles.”
Lisa Su
AMD stock is up 47% since the start of the year.
Upcoming reports
See the full list of upcoming earnings reports for 3 – 6 August in the tables below.
Monday, August 3 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | American International Group Inc | Second quarter of 2020 |
USA | SBA Communications Corp | Second quarter of 2020 |
United Kingdom | Liberty Global Plc | Second quarter of 2020 |
USA | Eastman Chemical Co | Second quarter of 2020 |
USA | KLA Corp | Fourth quarter of 2020 |
USA | Williams Companies Inc | Second quarter of 2020 |
USA | Mckesson Corp | First quarter of 2021 |
USA | Berkshire Hathaway Inc | Second quarter of 2020 |
USA | Tyson Foods Inc | Third quarter of 2020 |
Italy | Ferrari NV | Second quarter of 2020 |
France | Societe Generale SA | Half year 2020 |
Germany | MAN SE | Half year 2020 |
United Kingdom | Senior Plc | Half year 2020 |
United Kingdom | RIT Capital Partners Plc | Half year 2020 |
Germany | MTU Aero Engines AG | Second quarter of 2020 |
United Kingdom | Capita Plc | Half year 2020 |
Bermuda | Hiscox Ltd | Half year 2020 |
Kingdom of the Netherlands | PostNL NV | Second quarter of 2020 |
Germany | Hochtief AG | Half year 2020 |
Kingdom of the Netherlands | Heineken Holding NV | Half year 2020 |
Tuesday, August 4 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Devon Energy Corp | Second quarter of 2020 |
USA | Progressive Corp | Second quarter of 2020 |
USA | Activision Blizzard Inc | Second quarter of 2020 |
USA | Beyond Meat Inc | Second quarter of 2020 |
USA | Fox Corp | Fourth quarter of 2020 |
USA | Allstate Corp | Second quarter of 2020 |
USA | Walt Disney Co | Third quarter of 2020 |
USA | Verisk Analytics Inc | Second quarter of 2020 |
USA | O-I Glass Inc | Second quarter of 2020 |
USA | Microchip Technology Inc | First quarter of 2021 |
Italy | Telecom Italia SpA | Second quarter of 2020 |
France | Accor SA | Half year 2020 |
USA | Expeditors International of Washington Inc | Second quarter of 2020 |
USA | Exelon Corp | Second quarter of 2020 |
USA | Henry Schein Inc | Second quarter of 2020 |
USA | Emerson Electric Co | Third quarter of 2020 |
USA | Duke Energy Corp | Second quarter of 2020 |
Italy | Intesa Sanpaolo SpA | Second quarter of 2020 |
Switzerland | Iwg Plc | Half year 2020 |
USA | Wynn Resorts Ltd | Second quarter of 2020 |
Japan | Sony Corp | First quarter of 2021 |
Japan | Nippon Steel Corp | First quarter of 2021 |
Great Britain | Diageo Plc | Half year 2020 |
Egypt | Centamin Plc | Half year 2020 |
Great Britain | BP Plc | Second quarter of 2020 |
Germany | Bayer AG | Second quarter of 2020 |
Germany | Hugo Boss AG | Half year 2020 |
Germany | Infineon Technologies AG | Third quarter of 2020 |
Germany | Fraport AG Frankfurt Airport Services Worldwide | Half year 2020 |
Kingdom of the Netherlands | Koninklijke DSM NV | Second quarter of 2020 |
Germany | Evonik Industries AG | Second quarter of 2020 |
Wednesday, August 5 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Zynga Inc | Second quarter of 2020 |
USA | Roku Inc | Second quarter of 2020 |
USA | GoDaddy Inc | Second quarter of 2020 |
USA | Square Inc | Second quarter of 2020 |
USA | Fitbit Inc | Second quarter of 2020 |
USA | Fiserv Inc | Second quarter of 2020 |
USA | Inseego Corp | Second quarter of 2020 |
USA | Marathon Oil Corp | Second quarter of 2020 |
USA | Western Digital Corp | Fourth quarter of 2020 |
USA | ACADIA Pharmaceuticals Inc | Second quarter of 2020 |
USA | ETSY Inc | Second quarter of 2020 |
Canada | Thomson Reuters Corp | Second quarter of 2020 |
USA | CVS Health Corp | Second quarter of 2020 |
USA | NRG Energy Inc | Second quarter of 2020 |
USA | Regeneron Pharmaceuticals Inc | Second quarter of 2020 |
USA | Discovery Inc | Second quarter of 2020 |
Israel | Teva Pharmaceutical Industries Ltd | Second quarter of 2020 |
USA | Monster Beverage Corp | Second quarter of 2020 |
Thursday, August 6 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Uber Technologies Inc | Second quarter of 2020 |
USA | Dropbox Inc | Second quarter of 2020 |
USA | Booking Holdings Inc | Second quarter of 2020 |
USA | Illumina Inc | Second quarter of 2020 |
USA | Motorola Solutions Inc | Second quarter of 2020 |
USA | News Corp | Fourth quarter of 2020 |
USA | Cloudflare Inc | Second quarter of 2020 |
USA | EOG Resources Inc | Second quarter of 2020 |
USA | TripAdvisor Inc | Second quarter of 2020 |
USA | Dentsply Sirona Inc | Second quarter of 2020 |
USA | Hilton Worldwide Holdings Inc | Second quarter of 2020 |
USA | Stericycle Inc | Second quarter of 2020 |
USA | Bristol-Myers Squibb Co | Second quarter of 2020 |
Canada | Cronos Group Inc | Second quarter of 2020 |
USA | ABIOMED Inc | First quarter of 2021 |
Great Britain | Mylan NV | Second quarter of 2020 |
USA | Zoetis Inc | Second quarter of 2020 |
USA | American Electric Power Company Inc | Second quarter of 2020 |
Canada | Bausch Health Companies Inc | Second quarter of 2020 |
USA | Cardinal Health Inc | Fourth quarter of 2020 |
USA | Gannett Co Inc | Second quarter of 2020 |
USA | Cheniere Energy Inc | Second quarter of 2020 |
Great Britain | GW Pharmaceuticals Plc | Half year 2020 |
USA | Yelp Inc | Second quarter of 2020 |
Taiwan | Himax Technologies Inc | Second quarter of 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.