Source: Dreamstime
Reading time: 2 minutes
The multinational beverage corporation reported second-quarter revenue that surpassed 2019 figures, which generated higher expectations for the full fiscal year. Here are the main financial highlights from Coca-Cola’s earnings release.
Financial performance for Q2 2021
“India and Southeast Asia were our only areas that did not see sequential volume acceleration on a two-year basis this quarter”.
CEO James Quincey
– Revenue: $10.13 billion vs. a $9.32 billion forecast
– Organic revenue (sans acquisitions, divestitures, and foreign currency): up 37% compared to last year’s worst organic revenue figure for the past three decades due to the COVID-19 lockdowns
– Net income: $2.64 billion (last year was $1.78 billion)
– Earnings per share: 68 cents vs. a 56 cents forecast
– Net sales: a 42% increase ($10.13 billion) vs. a $9.32 billion forecast
– Sparkling soft drinks unit: includes its popular Coca-Cola carbonated beverage; growth of 14%
– Nutrition, juice, dairy and plant-based beverage business: growth of 25%, in part fueled by strong sales of Minute Maid and Fairlife milk in North America
– Hydration, sports, coffee and tea segment: growth of 25%, backed by the company’s Costa Coffee chain, which posted exceptional results in the UK
Forecast for the second half of 2021
“Putting it all together, we realize there’s a range of possible outcomes when it comes to the pandemic in the second half of the year given the asynchronous recovery. While we over-delivered relative to our expectations in the first half and have raised guidance for 2021, we are biased towards a growth mentality and will invest behind this momentum going into the rest of the year.”
James Quincey, CEO
Similar to most food and beverage companies in the nation, Coca-Cola has also been affected by rising commodity prices. However, the company’s management is confident that it will be able to mitigate the expected market volatility throughout the remainder of this year by raising its product prices and adopting the appropriate productivity strategies.
Taking into account the above, the company is now expecting full-year organic revenue growth of 12-14%, as well as earnings per share growth of 13-15%, both of which surpass the single-digit estimates Coca-Cola had given at the end of its previous quarter.
Upcoming reports
See the full list of upcoming earnings reports for 26-30 July in the tables below.
Monday, 26 July 2021
Country | Company | Fiscal period |
---|---|---|
USA | Cadence Design Systems Inc | Q2 2021 |
Canada | Celestica Inc | Q2 2021 |
USA | Tesla Inc | Q2 2021 |
France | Compagnie Generale des Etablissements Michelin SCA | Half Year 2021 |
France | Lagardere SA | Half Year 2021 |
France | LVMH Moet Hennessy Louis Vuitton SE | Half Year 2021 |
Israel | Check Point Software Technologies Ltd | Q2 2021 |
USA | Lockheed Martin Corp | Q2 2021 |
India | Tata Motors Ltd | Q1 2021 |
Kingdom of the Netherlands | Koninklijke Philips NV | Q2 2021 |
Belgium | Orange Belgium SA | Q2 2021 |
Tuesday, 27 July 2021
Country | Company | Fiscal period |
---|---|---|
USA | Mondelez International Inc | Q2 2021 |
USA | CH Robinson Worldwide Inc | Q2 2021 |
USA | Apple Inc | Q3 2021 |
USA | Visa Inc | Q3 2021 |
USA | Microsoft Corp | Q4 2021 |
USA | Starbucks Corp | Q3 2021 |
USA | Nov Inc | Q2 2021 |
USA | Enphase Energy Inc | Q2 2021 |
USA | Alphabet Inc | Q2 2021 |
USA | Mattel Inc | Q2 2021 |
Switzerland | Chubb Ltd | Q2 2021 |
USA | Advanced Micro Devices Inc | Q2 2021 |
France | Kering SA | Half Year 2021 |
Italy | Telecom Italia SpA | Q2 2021 |
Spain | Indra Sistemas SA | Half Year 2021 |
USA | Sirius XM Holdings Inc | Q2 2021 |
USA | Paccar Inc | Q2 2021 |
USA | Boston Scientific Corp | Q2 2021 |
USA | Entegris Inc | Q2 2021 |
USA | 3M Co | Q2 2021 |
USA | Waste Management Inc | Q2 2021 |
USA | Corning Inc | Q2 2021 |
USA | IQVIA Holdings Inc | Q2 2021 |
USA | Fiserv Inc | Q2 2021 |
USA | General Electric Co | Q2 2021 |
USA | Sturm Ruger & Company Inc | Q2 2021 |
Switzerland | Transocean Ltd | Q2 2021 |
Italy | Davide Campari Milano NV | Q2 2021 |
USA | Xerox Holdings Corp | Q2 2021 |
United Kingdom | Croda International PLC | Half Year 2021 |
Germany | Hochtief AG | Half Year 2021 |
Germany | Osram Licht AG | Q3 2021 |
United Kingdom | Reckitt Benckiser Group PLC | Half Year 2021 |
Kingdom of the Netherlands | Koninklijke KPN NV | Q2 2021 |
Kingdom of the Netherlands | BE Semiconductor Industries NV | Q2 2021 |
Kingdom of the Netherlands | Randstad NV | Q2 2021 |
Wednesday, 28 July 2021
Country | Company | Fiscal period |
---|---|---|
USA | Hartford Financial Services Group Inc | Q2 2021 |
USA | Ford Motor Co | Q2 2021 |
USA | Qualcomm Inc | Q3 2021 |
USA | Cognizant Technology Solutions Corp | Q2 2021 |
USA | Service Corporation International | Q2 2021 |
USA | Lam Research Corp | Q4 2021 |
USA | Aflac Inc | Q2 2021 |
USA | Xilinx Inc | Q1 2021 |
USA | Equinix Inc | Q2 2021 |
USA | Facebook Inc | Q2 2021 |
USA | iRobot Corp | Q2 2021 |
France | Safran SA | Half Year 2021 |
France | Vallourec SA | Half Year 2021 |
Belgium | Cofinimmo SA | Q2 2021 |
France | Unibail-Rodamco-Westfield SE | Q2 2021 |
France | Vivendi SE | Half Year 2021 |
France | Carrefour SA | Half Year 2021 |
USA | McDonald's Corp | Q2 2021 |
Canada | Cameco Corp | Q2 2021 |
USA | Bunge Ltd | Q2 2021 |
USA | Moody's Corp | Q2 2021 |
USA | Automatic Data Processing Inc | Q4 2021 |
Switzerland | Garmin Ltd | Q2 2021 |
USA | General Dynamics Corp | Q2 2021 |
USA | Pfizer Inc | Q2 2021 |
USA | CME Group Inc | Q2 2021 |
USA | Boeing Co | Q2 2021 |
USA | Norfolk Southern Corp | Q2 2021 |
Luxembourg | Spotify Technology SA | Q2 2021 |
Canada | Shopify Inc | Q2 2021 |
USA | Bristol-Myers Squibb Co | Q2 2021 |
United Kingdom | GlaxoSmithKline PLC | Q2 2021 |
Israel | Teva Pharmaceutical Industries Ltd | Q2 2021 |
USA | Expedia Group Inc | Q2 2021 |
Kingdom of the Netherlands | Pharming Group NV | Q2 2021 |
United Kingdom | St James's Place PLC | Half Year 2021 |
France | Capgemini SE | Half Year 2021 |
Spain | Banco Santander SA | Q2 2021 |
Spain | Red Electrica Corporacion SA | Half Year 2021 |
Germany | Deutsche Bank AG | Q2 2021 |
Spain | Naturgy Energy Group SA | Q2 2021 |
Australia | Rio Tinto PLC | Half Year 2021 |
United Kingdom | Subsea 7 SA | Q2 2021 |
United Kingdom | Barclays PLC | Half Year 2021 |
Ireland | Smurfit Kappa Group PLC | Half Year 2021 |
Austria | OMV AG | Q2 2021 |
Norway | Equinor ASA | Q2 2021 |
Germany | BASF SE | Q2 2021 |
Kingdom of the Netherlands | Yandex NV | Q2 2021 |
Kingdom of the Netherlands | Koninklijke Vopak NV | Half Year 2021 |
USA | Juniper Networks Inc | Q2 2021 |
Thursday, 29 July 2021
Country | Company | Fiscal period |
---|---|---|
USA | Dexcom Inc | Q2 2021 |
USA | Pinterest Inc | Q2 2021 |
United Kingdom | Liberty Global PLC | Q2 2021 |
USA | Amazon.com Inc | Q2 2021 |
USA | Bio Rad Laboratories Inc | Q2 2021 |
USA | United States Steel Corp | Q2 2021 |
USA | Gilead Sciences Inc | Q2 2021 |
USA | KLA Corp | Q4 2021 |
USA | Vertex Pharmaceuticals Inc | Q2 2021 |
USA | Edison International | Q2 2021 |
France | Compagnie de Saint Gobain SA | Half Year 2021 |
Spain | Acciona SA | Half Year 2021 |
France | L'Oreal SA | Half Year 2021 |
USA | Northrop Grumman Corp | Q2 2021 |
USA | Patterson-UTI Energy Inc | Q2 2021 |
USA | Altria Group Inc | Q2 2021 |
USA | Baxter International Inc | Q2 2021 |
USA | Comcast Corp | Q2 2021 |
USA | Mastercard Inc | Q2 2021 |
USA | International Paper Co | Q2 2021 |
USA | Hilton Worldwide Holdings Inc | Q2 2021 |
USA | Valero Energy Corp | Q2 2021 |
USA | Merck & Co Inc | Q2 2021 |
USA | Citrix Systems Inc | Q2 2021 |
USA | S&P Global Inc | Q2 2021 |
USA | Intercontinental Exchange Inc | Q2 2021 |
Italy | Banca Mediolanum SpA | Q2 2021 |
USA | Southern Co | Q2 2021 |
USA | Masco Corp | Q2 2021 |
Italy | Terna Rete Elettrica Nazionale SpA | Q2 2021 |
Italy | Enel SpA | Half Year 2021 |
South Korea | Samsung Electronics Co Ltd | Q2 2021 |
United Kingdom | Rentokil Initial PLC | Half Year 2021 |
United Kingdom | SEGRO PLC | Half Year 2021 |
United Kingdom | Informa PLC | Half Year 2021 |
United Kingdom | Schroders PLC | Half Year 2021 |
United Kingdom | Relx PLC | Half Year 2021 |
Germany | Draegerwerk AG & Co KGaA | Half Year 2021 |
Spain | Grifols SA | Q2 2021 |
France | Orange SA | Q2 2021 |
Spain | Repsol SA | Q2 2021 |
France | Electricite de France SA | Half Year 2021 |
Switzerland | STMicroelectronics NV | Q2 2021 |
Germany | Kion Group AG | Q2 2021 |
France | Casino Guichard Perrachon SA | Half Year 2021 |
Spain | Telefonica SA | Half Year 2021 |
France | Sanofi SA | Q2 2021 |
France | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | Half Year 2021 |
Luxembourg | ArcelorMittal SA | Q2 2021 |
Italy | Snam SpA | Q2 2021 |
France | TotalEnergies SE | Half Year 2021 |
United Kingdom | Smith & Nephew PLC | Half Year 2021 |
Kingdom of the Netherlands | Royal Dutch Shell PLC | Q2 2021 |
Germany | Puma SE | Q2 2021 |
United Kingdom | Lloyds Banking Group PLC | Half Year 2021 |
United Kingdom | BAE Systems PLC | Half Year 2021 |
United Kingdom | Diageo PLC | Full Year 2021 |
United Kingdom | AstraZeneca PLC | Q2 2021 |
United Kingdom | Anglo American PLC | Half Year 2021 |
Germany | Aixtron SE | Half Year 2021 |
France | Accor SA | Half Year 2021 |
France | Danone SA | Half Year 2021 |
France | Veolia Environnement SA | Half Year 2021 |
Germany | Volkswagen AG | Half Year 2021 |
Kingdom of the Netherlands | Fugro NV | Half Year 2021 |
Finland | Nokia Oyj | Q2 2021 |
Germany | Nemetschek SE | Q2 2021 |
Belgium | Solvay SA | Q2 2021 |
Belgium | Anheuser Busch Inbev SA | Q2 2021 |
Germany | HeidelbergCement AG | Half Year 2021 |
Belgium | Ucb SA | Half Year 2021 |
Kingdom of the Netherlands | Airbus SE | Half Year 2021 |
USA | PayPal Holdings Inc | Q2 2021 |
USA | O'Reilly Automotive Inc | Q2 2021 |
Friday, 30 July 2021
Country | Company | Fiscal period |
---|---|---|
Belgium | Groep Brussel Lambert NV | Q2 2021 |
USA | Chevron Corp | Q2 2021 |
USA | Exxon Mobil Corp | Q2 2021 |
USA | Weyerhaeuser Co | Q2 2021 |
USA | Procter & Gamble Co | Q4 2021 |
Ireland | Johnson Controls International PLC | Q3 2021 |
USA | Cerner Corp | Q2 2021 |
USA | Colgate-Palmolive Co | Q2 2021 |
Canada | Enbridge Inc | Q2 2021 |
USA | Illinois Tool Works Inc | Q2 2021 |
Italy | UniCredit SpA | Q2 2021 |
United Kingdom | CNH Industrial NV | Q2 2021 |
Belgium | NV Bekaert SA | Q2 2021 |
USA | Caterpillar Inc | Q2 2021 |
United Kingdom | Linde PLC | Q2 2021 |
France | Renault SA | Half Year 2021 |
France | EssilorLuxottica SA | Half Year 2021 |
France | Vinci SA | Half Year 2021 |
France | Engie SA | Half Year 2021 |
Spain | Banco Bilbao Vizcaya Argentaria SA | Q2 2021 |
Germany | Fresenius SE & Co KGaA | Q2 2021 |
Italy | Eni SpA | Q2 2021 |
United Kingdom | Rightmove PLC | Half Year 2021 |
Germany | MTU Aero Engines AG | Q2 2021 |
United Kingdom | British American Tobacco PLC | Half Year 2021 |
United Kingdom | Intertek Group PLC | Half Year 2021 |
United Kingdom | Natwest Group PLC | Half Year 2021 |
United Kingdom | International Consolidated Airlines Group SA | Half Year 2021 |
Austria | Erste Group Bank AG | Half Year 2021 |
Austria | Raiffeisen Bank International AG | Half Year 2021 |
France | Schneider Electric SE | Half Year 2021 |
France | Air France KLM SA | Q2 2021 |
France | BNP Paribas SA | Q2 2021 |
Italy | Saipem SpA | Q2 2021 |
Germany | Fresenius Medical Care AG & Co KGaA | Q2 2021 |
***
Wish to trade on the global markets? Open a demo account in Delta Trading and test your best strategies in a real market environment, without any risk of losing real funds.