Source: Dreamstime
Reading time: 2 minutes
Despite a 6.9% year-over-year increase in the company’s revenue and record net bookings for fiscal Q3 2022, it still didn’t match analysts’ expectations for $2.66 billion.
Financial performance for Q3 2022
“FY22 has been a year of outstanding growth for Electronic Arts, and we’re proud that our franchises were among the most-downloaded, most-played, and most popular titles over the last year and the holiday quarter.”
Andrew Wilson, CEO
Here’s how Electronic Arts did for the period:
– Total revenue: year-over-year revenue grew 6.9% to $1.79 billion (analysts expected $2.66 billion), driven by strong performance from its Star Wars: Galaxy of Heroes, FIFA, Apex Legends, and EA SPORTS franchises
– Earnings per share: 23 cents (up 68% year over year) vs $3.22 expected
– Cash flow: as of December 31, 2021, EA had $3.02 billion in cash and short-term investments compared with the $1.97 billion as of September 30, 2021.
– Net bookings: increased 7.4% year over year to $2.58 billion, or slightly below the company management’s guidance of $2.62 billion
– Operating expenses: increased 28.6% year over year to $1.06 billion
– Share repurchasing: EA repurchased 2.4 million shares for a total of $325 million
– Quarterly cash dividend: the company announced a dividend of 17 cents per share
– Record number of active players: during the period, that number reached 540 million across EA’s entire game ecosystem. In addition, players spent 20% more time in fiscal 2022 compared with the previous year, while the Apex Legends videogame enjoyed 30% more concurrent monthly active players compared with fiscal 2021.
Financial outlook for Q4 2022
“Q3 was the largest quarter in the company’s history for net bookings, underlying profitability and cash generation. Our portfolio approach will enable us to deliver organic growth in the double digits this year, continue to deliver strong cash flow, and provide a strong foundation for growth as we look to the future.”
Blake Jorgensen, CFO
At the time of writing this article, Electronic Arts expect their Q4 revenue to reach $1.75 billion, their earnings per share to double to 46 cents, while net bookings and net income are expected to come at $1.76 billion and $130 million, respectively.
Upcoming reports
See the full list of upcoming earnings reports for 7 – 11 February in the tables below.
Monday, 7th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | RCI Hospitality Holdings Inc | Q1 2022 |
USA | Amgen Inc | Q4 2021 |
USA | Energizer Holdings Inc | Q1 2022 |
USA | Tyson Foods Inc | Q1 2022 |
Germany | Aurubis AG | Q1 2022 |
Germany | Ceconomy AG | Q1 2022 |
Tuesday, 8th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | Lyft Inc | Q4 2021 |
USA | Cerner Corp | Q4 2021 |
USA | Mandiant Inc | Q4 2021 |
USA | Chipotle Mexican Grill Inc | Q4 2021 |
USA | Enphase Energy Inc | Q4 2021 |
Brazil | Banco Bradesco SA | Q4 2021 |
Austria | Telekom Austria AG | Full Year 2021 |
Italy | Banco BPM SpA | Full Year 2021 |
USA | Harley-Davidson Inc | Q4 2021 |
USA | IQVIA Holdings Inc | Q4 2021 |
USA | Pfizer Inc | Q4 2021 |
Canada | Thomson Reuters Corp | Q4 2021 |
USA | Fiserv Inc | Q4 2021 |
USA | Dupont De Nemours Inc | Q4 2021 |
USA | Sysco Corp | Q2 2022 |
USA | S&P Global Inc | Q4 2021 |
USA | Masco Corp | Q4 2021 |
United Kingdom | CNH Industrial NV | Q4 2021 |
United Kingdom | BP PLC | Q4 2021 |
Norway | Yara International ASA | Q4 2021 |
United Kingdom | Ocado Group PLC | Full Year 2021 |
United Kingdom | Micro Focus International PLC | Full Year 2021 |
France | BNP Paribas SA | Q4 2021 |
Norway | Aker Solutions ASA | Q4 2021 |
Germany | TUI AG | Preliminary report for Q1 2022 |
Wednesday, 9th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | Zynga Inc | Q4 2021 |
USA | O'Reilly Automotive Inc | Q4 2021 |
USA | Uber Technologies Inc | Q4 2021 |
USA | Motorola Solutions Inc | Q4 2021 |
USA | Walt Disney Co | Q1 2022 |
USA | iRobot Corp | Q4 2021 |
USA | MGM Resorts International | Q4 2021 |
USA | Mattel Inc | Q4 2021 |
France | L'Oreal SA | Full Year 2021 |
USA | CVS Health Corp | Q4 2021 |
Canada | Canopy Growth Corp | Q3 2022 |
Canada | Cameco Corp | Q4 2021 |
USA | Bunge Ltd | Q4 2021 |
USA | CME Group Inc | Q4 2021 |
United Kingdom | GlaxoSmithKline PLC | Q4 2021 |
Israel | Teva Pharmaceutical Industries Ltd | Q4 2021 |
Italy | FinecoBank Banca Fineco SpA | Q4 2021 |
Germany | Metro AG | Q1 2022 |
Kingdom of the Netherlands | Adyen NV | Full Year 2021 |
Germany | Jenoptik AG | Preliminary report for 2022 |
Germany | Heidelberger Druckmaschinen AG | Q3 2022 |
United Kingdom | Barratt Developments P L C | Half Year 2022 |
Ireland | Smurfit Kappa Group PLC | Full Year 2021 |
Norway | Equinor ASA | Q4 2021 |
Austria | Voestalpine AG | Q3 2022 |
Norway | Storebrand ASA | Q4 2021 |
Kingdom of the Netherlands | Aegon NV | Q4 2021 |
Kingdom of the Netherlands | Akzo Nobel NV | Q4 2021 |
Kingdom of the Netherlands | ABN Amro Bank NV | Q4 2021 |
Thursday, 10th February 2022
Country | Company | Fiscal period |
---|---|---|
USA | GoDaddy Inc | Q4 2021 |
USA | Dexcom Inc | Q4 2021 |
USA | Cloudflare Inc | Q4 2021 |
USA | Verisign Inc | Q4 2021 |
USA | Illumina Inc | Q4 2021 |
USA | Bio Rad Laboratories Inc | Q4 2021 |
USA | Yelp Inc | Q4 2021 |
France | Unibail-Rodamco-Westfield SE | Q4 2021 |
USA | Twitter Inc | Q4 2021 |
USA | Coca-Cola Co | Q4 2021 |
USA | Patterson-UTI Energy Inc | Q4 2021 |
USA | Philip Morris International Inc | Q4 2021 |
USA | Expedia Group Inc | Q4 2021 |
USA | PepsiCo Inc | Q4 2021 |
USA | Moody's Corp | Q4 2021 |
USA | Duke Energy Corp | Q4 2021 |
United Kingdom | Linde PLC | Full Year 2021 |
Italy | Banca Mediolanum SpA | Q4 2021 |
United Kingdom | Relx PLC | Full Year 2021 |
Luxembourg | ArcelorMittal SA | Q4 2021 |
France | Societe Generale SA | Full Year 2021 |
France | Pernod Ricard SA | Half Year 2022 |
France | TotalEnergies SE | Full Year 2021 |
Germany | Siemens AG | Q1 2022 |
Germany | Bilfinger SE | Full Year 2021 |
United Kingdom | AstraZeneca PLC | Full Year 2021 |
United Kingdom | Unilever PLC | Full Year 2021 |
Kingdom of the Netherlands | Flow Traders NV | Full Year 2021 |
Norway | DNB ASA DNB Bank ASA | Q4 2021 |
Germany | Тhyssenkrupp AG | Q1 2022 |
Belgium | KBC Groep NV | Q4 2021 |
Norway | TGS ASA | Q4 2021 |
Norway | Aker BP ASA | Q4 2021 |
Norway | Orkla ASA | Q4 2021 |
France | Credit Agricole SA | Full Year 2021 |
Friday, 11th February 2022
Country | Company | Fiscal period |
---|---|---|
Canada | Enbridge Inc | Q4 2021 |
USA | Dominion Energy Inc | Q4 2021 |
USA | Under Armour Inc | Q4 2021 |
United Kingdom | British American Tobacco PLC | Full Year 2021 |
Sweden | Boliden AB | Q4 2021 |
Sweden | Saab AB | Q4 2021 |
Norway | Schibsted ASA | Q4 2021 |
Belgium | Orange Belgium SA | Q4 2021 |
***
Wish to trade on the global markets? Open a demo account in Delta Trading and test your best strategies in a real market environment, without any risk of losing real funds.