Source: Unsplash | Photographer: Mak
Reading time: two minutes
While the financial results of the ride-sharing company for Q2 2020 did beat Wall Street’s estimates, they were still approximately 29% weaker compared to the same period last year.
Shares plummeted with more than 2% shortly after the news. Let’s take a closer look at how Uber fared in the past three months:
– Total revenue: $2.24 billion vs. estimates of $2.18 billion
– Losses per share: $1.02 cents vs. estimates of 86 cents
– Revenue from booked rides: $3.05 billion vs. estimates of $3.47 billion
– Revenue from food deliveries: $6.96 billion vs. $6.57 billion
Uber reasoned that the weak bookings had to do with the government-imposed travel restrictions due to COVID-19, which led to a 73% decrease in rides for the period. At the same time, the company’s food delivery businesses skyrocketed by 113%.
According to CEO Dara Khosrowshahi, Uber’s ride-hailing service is recovering at varied rates across the world: in the past three months, bookings were down 50% to 85% in the U.S., but only about 35% in leading European markets like France, Spain, and Germany.
Upcoming reports
See the full list of upcoming earnings reports for 10 – 14 August in the tables below.
Monday, August 10 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Inovio Pharmaceuticals Inc | Second quarter of 2020 |
USA | RCI Hospitality Holdings Inc | Third quarter of 2020 |
Canada | Tilray Inc | Second quarter of 2020 |
China | Tencent Music Entertainment Group | Second quarter of 2020 |
USA | Occidental Petroleum Corp | Second quarter of 2020 |
Canada | Canopy Growth Corp | First quarter of 2021 |
USA | Marriott International Inc | Second quarter of 2020 |
USA | Royal Caribbean Cruises Ltd | Second quarter of 2020 |
USA | Liberty Media Corp | Second quarter of 2020 |
Germany | Porsche Automobil Holding SE | Second quarter of 2020 |
Canada | Barrick Gold Corp | Second quarter of 2020 |
United Kingdom | Superdry PLC | Full year 2020 |
Tuesday, August 11 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Broadridge Financial Solutions Inc | Fourth quarter of 2020 |
USA | Sysco Corp | Fourth quarter of 2020 |
China | JD.com Inc | Second quarter of 2020 |
United Kingdom | Prudential PLC | Half year 2020 |
Egypt | Petrofac Ltd | Half year 2020 |
Japan | SoftBank Group Corp | First quarter of 2021 |
United Kingdom | InterContinental Hotels Group PLC | Interim report for 2020 |
United Kingdom | Derwent London PLC | Half year 2020 |
Austria | Raiffeisen Bank International AG | Half year 2020 |
Germany | Aurubis AG | Third quarter of 2020 |
Wednesday, August 12 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Lyft Inc | Second quarter of 2020 |
USA | Cisco Systems Inc | Fourth quarter of 2020 |
United Kingdom | Capital & Counties Properties PLC | Half year 2020 |
Germany | Evotec SE | Second quarter of 2020 |
Germany | Leoni AG | Second quarter of 2020 |
United Kingdom | Admiral Group PLC | Half year 2020 |
United Kingdom | Balfour Beatty PLC | Half year 2020 |
Austria | Wienerberger AG | Half year 2020 |
Germany | GEA Group AG | Half year 2020 |
Germany | E.ON SE | Second quarter of 2020 |
Germany | Salzgitter AG | Half year 2020 |
Kingdom of the Netherlands | ABN Amro Bank NV | Second quarter of 2020 |
Thursday, August 13 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Applied Materials Inc | Third quarter of 2020 |
China | Alibaba Group Holding Ltd | First quarter of 2021 |
USA | JC Penney Company Inc | Second quarter of 2020 |
Germany | Draegerwerk AG & Co KGaA | Half year 2020 |
United Kingdom | National Express Group PLC | Half year 2020 |
United Kingdom | Murray International Trust PLC | Half year 2020 |
Germany | Deutsche Telekom AG | Second quarter of 2020 |
Germany | SGL Carbon SE | Second quarter of 2020 |
Germany | Deutsche Wohnen SE | Second quarter of 2020 |
Germany | 1&1 Drillisch AG | Second quarter of 2020 |
Germany | Heidelberger Druckmaschinen AG | First quarter of 2021 |
Germany | Aareal Bank AG | Second quarter of 2020 |
Germany | Lanxess AG | Second quarter of 2020 |
Kingdom of the Netherlands | Aegon NV | Half year 2020 |
Germany | Bilfinger SE | Half year 2020 |
Germany | RWE AG | Second quarter of 2020 |
Germany | K&S AG | Half year 2020 |
Germany | Thyssenkrupp AG | Third quarter of 2020 |
Germany | Ceconomy AG | Third quarter of 2020 |
Germany | Tui AG | Third quarter of 2020 |
Switzerland | Zurich Insurance Group AG | Second quarter of 2020 |
Friday, August 14 2020
Country of origin | Company name | Fiscal period |
---|---|---|
Kingdom of the Netherlands | Flow Traders NV | Half year 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.