Source: Dreamstime
Reading time: 2 minutes
The popular ride-hailing company, which also offers food delivery, freight transportation and a variety of other services, reported quarter-over-quarter revenue growth of 13%. Its year-over-year performance, however, dipped by 16% due to the effects of the pandemic.
Here are the main financial highlights from Uber’s Q4 2020 earnings release:
– Total revenue: quarter-over-quarter earnings of $3.2 billion
– Net loss: $968 million, including $236 million in stock-based compensation expenses
– Available funds: $6.8 billion in unrestricted cash, cash equivalents and short-term investments
– Mobility: for the period, Uber has carried out 1.44 billion trips – the highest number on record since Q1 2020
– Platform: memberships exceeded 5 million for the period, with the number of monthly active platform consumers growing to 93 million (19% quarter-over-quarter growth)
– Gross bookings: quarter-over-quarter growth of 16% ($17.2 billion), with delivery gross bookings achieving year-over-year growth of 128% and mobility gross bookings declining by 47%, again on a yearly basis.
“While 2020 certainly tested our resilience, it also dramatically accelerated our capabilities in local commerce, with our delivery business more than doubling over the year to a nearly $44 billion annual bookings run-rate in December.“
Dara Khosrowshahi, CEO of Uber Technologies Inc
Throughout 2020, Uber has made several important business decisions and acquisitions, such as the purchase of the Cornershop and Postmates businesses, the expansion of its Uber Green initiative (branded electric and hybrid vehicles) to over 1 400 cities, and its admission into the Zero Emissions Transportation Association (ZETA) – an organisation advocating for national policies to grow electric vehicle sales to 100% by 2030.
Upcoming reports
See the full list of upcoming earnings reports for 15 – 19 February in the tables below.
Monday, February 15th 2021
Country of origin | Company name | Fiscal period |
---|---|---|
Australia | BHP Group PLC | Half Year 2021 |
USA | Service Corporation International | Q4 2020 |
United Kingdom | Liberty Global PLC | Q4 2020 |
France | Compagnie Generale des Etablissements Michelin SCA | Full Year 2020 |
Norway | Aker Solutions ASA | Q4 2020 |
Tuesday, February 16th 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | American International Group Inc | Q4 2020 |
USA | Occidental Petroleum Corp | Q4 2020 |
USA | Devon Energy Corp | Q4 2020 |
USA | Agilent Technologies Inc | Q1 2021 |
USA | Royal Caribbean Cruises Ltd | Q4 2020 |
USA | Expeditors International of Washington Inc | Q4 2020 |
USA | Palantir Technologies Inc | Q4 2020 |
USA | Zoetis Inc | Q4 2020 |
USA | CVS Health Corp | Q4 2020 |
Kingdom of the Netherlands | Yandex NV | Q4 2020 |
Switzerland | Glencore PLC | Full Year 2020 |
Kingdom of the Netherlands | Koninklijke DSM NV | Q4 2020 |
Wednesday, 17th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Marathon Oil Corp | Q4 2020 |
USA | Sturm Ruger & Company Inc | Q4 2020 |
China | Baidu Inc | Q4 2020 |
France | Vallourec SA | Full Year 2020 |
France | Capgemini SE | Full Year 2020 |
Switzerland | Garmin Ltd | Q4 2020 |
USA | Hilton Worldwide Holdings Inc | Q4 2020 |
Canada | Shopify Inc | Q4 2020 |
USA | Henry Schein Inc | Q4 2020 |
USA | DISH Network Corp | Q4 2020 |
USA | Analog Devices Inc | Q1 2021 |
USA | Progressive Corp | Report for January 2021 |
Australia | Rio Tinto PLC | Full Year 2020 |
France | Kering SA | Full Year 2020 |
United Kingdom | British American Tobacco PLC | Full Year 2020 |
Germany | Beiersdorf AG | Q4 2020 |
Kingdom of the Netherlands | Koninklijke Ahold Delhaize NV | Q4 2020 |
Kingdom of the Netherlands | Akzo Nobel NV | Q4 2020 |
Kingdom of the Netherlands | Koninklijke Vopak NV | Full Year 2020 |
Norway | Mowi ASA | Q4 2020 |
Thursday, 18th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
Belgium | Galapagos NV | Q4 2020 |
USA | Tripadvisor Inc | Q4 2020 |
USA | Applied Materials Inc | Q1 2021 |
USA | Roku Inc | Q4 2020 |
USA | Dropbox Inc | Q4 2020 |
France | Valeo SA | Full Year 2020 |
Spain | Acciona SA | Full Year 2020 |
USA | Walmart Inc | Q4 2021 |
USA | Newmont Corporation | Q4 2020 |
Canada | Barrick Gold Corp | Q4 2020 |
USA | American Electric Power Company Inc | Q4 2020 |
USA | Southern Co | Q4 2020 |
USA | Waste Management Inc | Q4 2020 |
USA | Marriott International Inc | Q4 2020 |
Italy | Davide Campari Milano NV | Q4 2020 |
Germany | Hochtief AG | Full Year 2020 |
USA | Fitbit Inc | Q4 2020 |
Spain | Repsol SA | Q4 2020 |
Germany | Gerresheimer AG | Q4 2020 |
France | Electricite de France SA | Full Year 2020 |
France | Carrefour SA | Full Year 2020 |
France | Orange SA | Q4 2020 |
United Kingdom | Hays PLC | Half Year 2021 |
United Kingdom | KAZ Minerals PLC | Half Year 2020 |
United Kingdom | Barclays PLC | Full Year 2020 |
United Kingdom | Smith & Nephew PLC | Full Year 2020 |
Germany | MTU Aero Engines AG | Preliminary report for Q4 2020 |
France | Bouygues SA | Full Year 2020 |
Germany | Daimler AG | Q4 2020 |
France | Air France KLM SA | Q4 2020 |
Norway | Norwegian Air Shuttle ASA | Q4 2020 |
Kingdom of the Netherlands | NN Group NV | Full Year 2020 |
Kingdom of the Netherlands | VEON Ltd | Q4 2020 |
Kingdom of the Netherlands | Airbus SE | Full Year 2020 |
Friday, 19th February 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Deere & Co | Q1 2021 |
Norway | Otello Corporation ASA | Q4 2020 |
United Kingdom | SEGRO PLC | Full Year 2020 |
Italy | Eni SpA | Q4 2020 |
France | Renault SA | Full Year 2020 |
United Kingdom | Natwest Group PLC | Full Year 2020 |
France | Danone SA | Full Year 2020 |
Germany | Allianz SE | Q4 2020 |
Kingdom of the Netherlands | Fugro NV | Full Year 2020 |
Japan | Yokohama Rubber Co Ltd | Full Year 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.