Source: Pixabay | Author: CBD-Infos-com
Reading time: two minutes
Shares of the Canadian pot producer rose by 13% in extended-hours trading on Thursday after the company reported a stronger than expected third fiscal quarter.
In the past three months, Aurora Cannabis has sold a grand total of 12,729 kilograms of cannabis – a staggering year-over-year growth of 39%, as Canadians and US citizens rushed out to stock up on the plant ahead of the COVID-19 pandemic.
As a result, the company stated that it expects its business to be fully profitable within the following fiscal year and has confirmed its plans to keep capital expenditure below the $100 million* threshold for the remaining half of the year.
According to the report, losses before interest, tax, depreciation and amortisation fell to $36.18 million for the period – a significant improvement considering the company’s losses of $56.90 million in the previous quarter. Quarterly revenue, on the other hand, rose to $53.79 million compared to Q2 when it was $40.08 million.
“I am incredibly proud of the Aurora team for working through these challenging times in order to maintain uninterrupted operations at all of our production facilities and ensure we continue to meet the needs of our patients and consumers. I am also pleased that our third quarter 2020 financial results were in-line with our expectations, and that we remain firmly on track with the cost-savings and capex goals we detailed during our business transformation plan in February 2020.”
Executive Chairman Michael Singer
Here is a quick rundown of other important figures mentioned in Aurora Cannabis’ report:
– Net revenue: $55.6 million (quarter-over-quarter increase of 18%)
– Consumer cannabis net revenue: $29.4 million, (quarter-over-quarter increase of 24%)
– Cash cost to produce a gram of dried cannabis: $0.60 (down with $0.02 compared to previous quarter).
*All mentioned figures in the report are in USD.
Upcoming earnings reports
See the full list of upcoming earnings reports for 18 – 22 May in the tables below.
Monday, 18 May 2020
Country of origin | Company name | Fiscal period |
---|---|---|
China | Baidu Inc | First quarter of 2020 |
Italy | Telecom Italia SpA | First quarter of 2020 |
Great Britain | Mitchells & Butlers Plc | Half year 2020 |
Great Britain | Big Yellow Group Plc | Full year 2019 |
Japan | SoftBank Group Corp | Full year 2020 |
Germany | Deutsche Lufthansa AG | First quarter of 2020 |
Tuesday, 19 May 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Urban Outfitters Inc | First quarter of 2021 |
USA | J C Penney Company Inc | First quarter of 2020 |
USA | Kohls Corp | First quarter of 2020 |
USA | Home Depot Inc | First quarter of 2020 |
USA | Walmart Inc | First quarter of 2021 |
Great Britain | Imperial Brands Plc | Half year 2020 |
Great Britain | HomeServe Plc | Full Year 2020 |
Great Britain | Kingfisher Plc | Full Year 2019 |
Wednesday, 20 May 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Expedia Group Inc | First quarter of 2020 |
Spain | Obrascon Huarte Lain SA | First quarter of 2020 |
USA | Target Corp | First quarter of 2020 |
USA | McKesson Corp | Fourth quarter of 2020 |
USA | Progressive Corp | Financial report for April 2020 |
USA | Lowe's Companies Inc | First quarter of 2020 |
USA | Analog Devices Inc | Second quarter of 2020 |
Great Britain | Marks and Spencer Group Plc | Full year 2020 |
Great Britain | Great Portland Estates Plc | Full year 2020 |
Ireland | Experian Plc | Full year 2020 |
Great Britain | Severn Trent Plc | Full year 2020 |
Great Britain | Compass Group Plc | Half year 2020 |
Chile | Sociedad Quimica y Minera de Chile SA | First quarter of 2020 |
Thursday, 21 May 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Ross Stores Inc | First quarter of 2020 |
USA | NVIDIA Corp | First quarter of 2021 |
USA | Intuit Inc | Third quarter of 2020 |
USA | Hewlett Packard Enterprise Co | Second quarter of 2020 |
USA | Agilent Technologies Inc | Second quarter of 2020 |
USA | Palo Alto Networks Inc | Third quarter of 2020 |
USA | Best Buy Co Inc | First quarter of 2021 |
USA | TJX Companies Inc | First quarter of 2021 |
Ireland | Medtronic Plc | Fourth quarter of 2020 |
Great Britain | Qinetiq Group Plc | Full year 2020 |
Great Britain | Tate & Lyle Plc | Full year 2020 |
Great Britain | Talktalk Telecom Group Plc | Preliminary financial report for 2020 |
Great Britain | Royal Mail Plc | Full year 2020 |
South Africa | Investec Plc | Full year 2020 |
Friday, 22 май 2020 г.
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Deere & Co | Second quarter of 2020 |
Japan | Yokohama Rubber Co Ltd | First quarter of 2020 |
Great Britain | United Utilities Group Plc | Full year 2020 |
Great Britain | SSE Plc | Full year 2020 |
Great Britain | Burberry Group Plc | Preliminary financial report for Q4 2020 |
***
Looking to trade on the global markets, but have little to no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without any risk of losing your actual funds.