Source: Dreamstime
Reading time: 2 minutes
On 20.01, Wednesday, IBM shares tumbled by 7% in extended trading after the company reported fourth-quarter revenue that disappointed Wall Street for a fourth consecutive time.
Here are the main financial highlights from IBM’s Q4 earnings release:
– Total revenue: $20.37 billion versus expectations for $20.67 billion
– Earnings per share: $2.07 per share versus expectations for $1.79 per share
– Revenue from the Cloud and Cognitive Software segment: $6.84 billion or a 5% year-over-year decline
– Revenue from the Global Technology Services unit: $6.57 billion in revenue or a 6% year-over-year decline
– Revenue from Global Business Services (consulting services): $4.17 billion or a 3% year-over-year decline
– Revenue from sales of mainframe computers and other hardware: $2.50 billion, or a 8% year-over-year decline
– New acquisition: in the quarter, IBM had agreed to buy cloud consulting services provider Nordcloud for an undisclosed sum.
“The challenging environment we have seen since March continued with the shift in clients buying behaviors and priorities. Given the level of macroeconomic uncertainty, more clients tended to move toward shorter duration engagements impacting our software revenue.”
Jim Kavanaugh, chief financial officer for IBM
So far, the company’s earnings per share fell by 66% – the biggest decline in three years, partly due to the $2.04 billion pre-tax charge in relation to IBM’s plan announced in October to turn its Managed Infrastructure Services division into a separate public company by the end of this year.
Guidance for fiscal 2021
While the company did not issue any black-on-white earnings guidance, it did share that it expects revenue to grow in 2021, as well as to accumulate $11 billion to $12 billion in free cash flow.
Upcoming reports
See the full list of upcoming earnings reports for 25 – 29 January in the tables below.
Monday, 25th January 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Kimberly-Clark Corp | Q4 2020 |
United Kingdom | Superdry PLC | Half Year 2021 |
Kingdom of the Netherlands | Koninklijke Philips NV | Q4 2020 |
Tuesday, 26th January 2021
Country of origin | Company name | Fiscal period |
---|---|---|
Canada | Canadian National Railway Co | Q4 2020 |
USA | Starbucks Corp | Q1 2021 |
USA | Capital One Financial Corp | Q4 2020 |
USA | Advanced Micro Devices Inc | Q4 2020 |
USA | CH Robinson Worldwide Inc | Q4 2020 |
USA | Microsoft Corp | Q2 2021 |
France | LVMH Moet Hennessy Louis Vuitton SE | Full Year 2020 |
USA | Harley-Davidson Inc | Q4 2020 |
USA | Freeport-McMoRan Inc | Q4 2020 |
USA | Lockheed Martin Corp | Q4 2020 |
USA | General Electric Co | Q4 2020 |
USA | Verizon Communications Inc | Q4 2020 |
USA | D.R. Horton Inc | Q1 2021 |
USA | 3M Co | Q4 2020 |
USA | Johnson & Johnson | Q4 2020 |
USA | American Express Co | Q4 2020 |
USA | Xerox Holdings Corp | Q4 2020 |
USA | Paccar Inc | Q4 2020 |
USA | Xilinx Inc | Q3 2021 |
Switzerland | Novartis AG | Q4 2020 |
Switzerland | UBS Group AG | Q4 2020 |
Wednesday, 27th January 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Levi Strauss & Co | Q4 2020 |
USA | Whirlpool Corp | Q4 2020 |
USA | Apple Inc | Q1 2021 |
USA | Lam Research Corp | Q2 2021 |
USA | Tesla Inc | Q4 2020 |
USA | SLM Corp | Q4 2020 |
USA | Facebook Inc | Q4 2020 |
USA | Norfolk Southern Corp | Q4 2020 |
USA | Blackstone Group Inc | Q4 2020 |
USA | Corning Inc | Q4 2020 |
USA | General Dynamics Corp | Q4 2020 |
USA | Abbott Laboratories | Q4 2020 |
USA | AT&T Inc | Q4 2020 |
USA | Boeing Co | Q4 2020 |
USA | Automatic Data Processing Inc | Q2 2021 |
USA | Progressive Corp | Report for December 2020 |
USA | Anthem Inc | Q4 2020 |
USA | Las Vegas Sands Corp | Q4 2020 |
Japan | Fujitsu General Ltd | Q3 2021 |
Germany | Software AG | Full Year 2020 |
USA | Illumina Inc | Q4 2020 |
Canada | Celestica Inc | Q4 2020 |
Kingdom of the Netherlands | Koninklijke KPN NV | Q4 2020 |
Sweden | Skandinaviska Enskilda Banken AB | Q4 2020 |
Thursday, 28th January 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Mondelez International Inc | Q4 2020 |
USA | Eastman Chemical Co | Q4 2020 |
USA | Amazon.com Inc | Q4 2020 |
USA | Visa Inc | Q1 2021 |
USA | Western Digital Corp | Q2 2021 |
USA | United States Steel Corp | Q4 2020 |
USA | Marsh & McLennan Companies Inc | Q4 2020 |
USA | Altria Group Inc | Q4 2020 |
USA | Valero Energy Corp | Q4 2020 |
USA | Mcdonald's Corp | Q4 2020 |
USA | Nucor Corp | Q4 2020 |
USA | Franklin Resources Inc | Q1 2021 |
USA | Alexion Pharmaceuticals Inc | Q4 2020 |
USA | Northrop Grumman Corp | Q4 2020 |
USA | Mastercard Inc | Q4 2020 |
USA | American Airlines Group Inc | Q4 2020 |
USA | Dupont De Nemours Inc | Q4 2020 |
USA | Comcast Corp | Q4 2020 |
South Korea | Samsung Electronics Co Ltd | Q4 2020 |
USA | Vertex Pharmaceuticals Inc | Q4 2020 |
Japan | Tokyo Electric Power Company Holdings Inc | Q3 2021 |
Switzerland | STMicroelectronics NV | Q4 2020 |
Norway | PGS ASA | Q4 2020 |
United Kingdom | Diageo PLC | Half Year 2021 |
Japan | Fujitsu Ltd | Q3 2021 |
Japan | Canon Inc | Full Year 2020 |
Friday, 29th January 2021
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Colgate-Palmolive Co | Q4 2020 |
Ireland | Johnson Controls International PLC | Q1 2021 |
USA | Broadridge Financial Solutions Inc | Q2 2021 |
USA | Eli Lilly and Co | Q4 2020 |
USA | Weyerhaeuser Co | Q4 2020 |
USA | Chevron Corp | Q4 2020 |
USA | Honeywell International Inc | Q4 2020 |
USA | Caterpillar Inc | Q4 2020 |
India | Tata Motors Ltd | Q3 2021 |
Spain | Banco Bilbao Vizcaya Argentaria SA | Q4 2020 |
Germany | SAP SE | Q4 2020 |
Sweden | Telefonaktiebolaget LM Ericsson | Q4 2020 |
Sweden | Telia Company AB | Q4 2020 |
Japan | NEC Corp | Q3 2021 |
USA | Juniper Networks Inc | Q4 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.