Source: Dreamstime
Reading time: two minutes
Yesterday, the social media giant released its second-quarter earnings report that revealed a “moderate recovery” of its ad business compared with March. The ad revenue was, however, still 23% short of the figure reported in the previous year. On the other hand, the company did manage to attract a substantial amount of new users during the pandemic, which resulted in a near-immediate stock price rally of 4.1% in the hours following the report.
Here are the key highlights of Twitter’s performance for its second quarter of 2020:
– Loss per share: $1.39 due to a $1.1 billion loss related to a non-cash deferred tax asset.
– Total revenue: $683 million vs. Wall Street expectations of $707 million.
– Ad revenue: $562 million, or a year-over-year decrease of 23%. That being said, Twitter has just now finished its ad server rebuilding which should, at least in theory, help the company to better target and monetise ads.
– Monetisable daily active users (mDAUs): 186 million vs. Wall Street expectations of 172.8 million. In the quarter, Twitter grew its mDAUs rating with 34% year-over-year—the highest rate since it began reporting the metric.
“We saw a gradual, moderate recovery relative to March levels throughout most of Q2, with the exception of late May to mid-June, when many brands slowed or paused ad spending in reaction to US civil unrest.”
Official company statement
Twitter’s report came just a week after a major public uproar in response to a hacking attempt that briefly hijacked several user accounts, including those of prominent figures like former Vice President Joe Biden, Microsoft founder BIll Gates, Amazon founder Jeff Bezos, former president Barack Obama, Tesla founder Elon Musk and others.
Last week was a really tough week for all of us at Twitter. We feel terrible about the security incident that negatively affected the people we serve and their trust in us. . . . We fell behind both in our protections against social engineering of our employees and restrictions of internal tools, and for that, I apologize on behalf of our company.
Jack Dorsey, CEO of Twitter Inc.
Upcoming reports
See the full list of upcoming earnings reports for 27 – 31 July in the tables below.
Monday, 27 July 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | DISH Network Corp | Second quarter of 2020 |
USA | Beyond Meat Inc | Second quarter of 2020 |
Kingdom of the Netherlands | NXP Semiconductors NV | Second quarter of 2020 |
USA | National Oilwell Varco Inc | Second quarter of 2020 |
United Kingdom | Mylan NV | Second quarter of 2020 |
USA | Service Corporation International | Second quarter of 2020 |
Switzerland | Transocean Ltd | Second quarter of 2020 |
Tuesday, 28 July 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Aflac Inc | Second quarter of 2020 |
USA | Mondelez International Inc | Second quarter of 2020 |
Ireland | Seagate Technology Plc | Fourth quarter of 2020 |
USA | Starbucks Corp | Third quarter of 2020 |
USA | eBay Inc | Second quarter of 2020 |
Canada | Celestica Inc | Second quarter of 2020 |
USA | CH Robinson Worldwide Inc | Second quarter of 2020 |
Switzerland | Chubb Ltd | Second quarter of 2020 |
USA | Visa Inc | Third quarter of 2020 |
USA | Akamai Technologies Inc | Second quarter of 2020 |
USA | Advanced Micro Devices Inc | Second quarter of 2020 |
USA | Amgen Inc | Second quarter of 2020 |
USA | Edison International | Second quarter of 2020 |
USA | Altria Group Inc | Second quarter of 2020 |
USA | Corning Inc | Second quarter of 2020 |
USA | D.R. Horton Inc | Third quarter of 2020 |
USA | Franklin Resources Inc | Third quarter of 2020 |
USA | Mcdonald's Corp | Second quarter of 2020 |
USA | 3M Co | Second quarter of 2020 |
USA | Harley-Davidson Inc | Second quarter of 2020 |
USA | S&P Global Inc | Second quarter of 2020 |
USA | Pfizer Inc | Second quarter of 2020 |
USA | Cummins Inc | Second quarter of 2020 |
USA | GrubHub Inc | Second quarter of 2020 |
USA | FireEye Inc | Second quarter of 2020 |
Kingdom of the Netherlands | Yandex NV | Second quarter of 2020 |
Wednesday, 29 July 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | O'Reilly Automotive Inc | Second quarter of 2020 |
USA | Qualcomm Inc | Third quarter of 2020 |
USA | Hillenbrand Inc | Third quarter of 2020 |
USA | Facebook Inc | Second quarter of 2020 |
USA | Cerner Corp | Second quarter of 2020 |
USA | Equinix Inc | Second quarter of 2020 |
USA | Sturm Ruger & Company Inc | Second quarter of 2020 |
United Kingdom | TechnipFMC Plc | Second quarter of 2020 |
USA | Lam Research Corp | Fourth quarter of 2020 |
USA | Cognizant Technology Solutions Corp | Second quarter of 2020 |
USA | Apache Corp | Second quarter of 2020 |
USA | Boeing Co | Second quarter of 2020 |
Canada | Cameco Corp | Second quarter of 2020 |
USA | Brinks Co | Second quarter of 2020 |
USA | Norfolk Southern Corp | Second quarter of 2020 |
Luxembourg | Spotify Technology SA | Second quarter of 2020 |
USA | Bunge Ltd | Second quarter of 2020 |
USA | General Electric Co | Second quarter of 2020 |
USA | General Dynamics Corp | Second quarter of 2020 |
USA | Entergy Corp | Second quarter of 2020 |
USA | CME Group Inc | Second quarter of 2020 |
Switzerland | Garmin Ltd | Second quarter of 2020 |
Canada | Enbridge Inc | Second quarter of 2020 |
USA | Boston Scientific Corp | Second quarter of 2020 |
USA | Automatic Data Processing Inc | Fourth quarter of 2020 |
Canada | Shopify Inc | Second quarter of 2020 |
USA | Fitbit Inc | Second quarter of 2020 |
USA | Exelixis Inc | Second quarter of 2020 |
USA | ACADIA Pharmaceuticals Inc | Second quarter of 2020 |
USA | Anthem Inc | Second quarter of 2020 |
USA | Juniper Networks Inc | Second quarter of 2020 |
Thursday, 30 July 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | Hartford Financial Services Group Inc | Second quarter of 2020 |
USA | Ford Motor Co | Second quarter of 2020 |
USA | Alphabet Inc | Second quarter of 2020 |
USA | Apple Inc | Third quarter of 2020 |
USA | Gilead Sciences Inc | Second quarter of 2020 |
USA | Electronic Arts Inc | First quarter of 2020 |
USA | United States Steel Corp | Second quarter of 2020 |
USA | Vertex Pharmaceuticals Inc | Second quarter of 2020 |
USA | Xilinx Inc | First quarter of 2021 |
USA | Amazon.com Inc | Second quarter of 2020 |
USA | Expedia Group Inc | Second quarter of 2020 |
USA | Floor & Decor Holdings Inc | Second quarter of 2020 |
Brazil | Petroleo Brasileiro SA Petrobras | Second quarter of 2020 |
USA | Sirius XM Holdings Inc | Second quarter of 2020 |
USA | Alexion Pharmaceuticals Inc | Second quarter of 2020 |
USA | Procter & Gamble Co | Fourth quarter of 2020 |
USA | Mastercard Inc | Second quarter of 2020 |
USA | Intercontinental Exchange Inc | Second quarter of 2020 |
USA | HanesBrands Inc | Second quarter of 2020 |
USA | Valero Energy Corp | Second quarter of 2020 |
USA | Xerox Holdings Corp | Second quarter of 2020 |
USA | Moody's Corp | Second quarter of 2020 |
USA | Northrop Grumman Corp | Second quarter of 2020 |
Ireland | Aptiv Plc | Second quarter of 2020 |
USA | Waste Management Inc | Second quarter of 2020 |
USA | Marsh & McLennan Companies Inc | Second quarter of 2020 |
USA | Newmont Corporation | Second quarter of 2020 |
USA | International Paper Co | Second quarter of 2020 |
USA | Eli Lilly and Co | Second quarter of 2020 |
USA | Comcast Corp | Second quarter of 2020 |
USA | Southern Co | Second quarter of 2020 |
USA | Dupont De Nemours Inc | Second quarter of 2020 |
USA | Cigna Corp | Second quarter of 2020 |
USA | Baxter International Inc | Second quarter of 2020 |
Brazil | Banco Bradesco SA | Second quarter of 2020 |
USA | Masco Corp | Second quarter of 2020 |
United Kingdom | CNH Industrial NV | Second quarter of 2020 |
USA | GoPro Inc | Second quarter of 2020 |
USA | Bio Rad Laboratories Inc | Second quarter of 2020 |
USA | Motorola Solutions Inc | Second quarter of 2020 |
USA | PayPal Holdings Inc | Second quarter of 2020 |
Friday, 31 July 2020
Country of origin | Company name | Fiscal period |
---|---|---|
USA | DENTSPLY SIRONA Inc | Second quarter of 2020 |
Ireland | Johnson Controls International Plc | Third quarter of 2020 |
USA | Merck & Co Inc | Second quarter of 2020 |
USA | Weyerhaeuser Co | Second quarter of 2020 |
USA | Exxon Mobil Corp | Second quarter of 2020 |
USA | Colgate-Palmolive Co | Second quarter of 2020 |
USA | Pinterest Inc | Second quarter of 2020 |
USA | Dominion Energy Inc | Second quarter of 2020 |
USA | Chevron Corp | Second quarter of 2020 |
USA | Under Armour Inc | Second quarter of 2020 |
USA | Caterpillar Inc | Second quarter of 2020 |
***
Looking to trade on the global markets, but have little or no experience? Open a demo account in Delta Trading and test your boldest strategies in a real market environment, without the risk of losing real funds.